| CURRENT RATE | 1 eur / Kč | | 24,314 | 27.10.-2.11.2025 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 952,08 | 315,48 |
| Current recalculation | eur/kg | | 8,02 | 1,65 |
| CURRENT RATE | 1 eur / Kč | | 24,335 Kč | 30.10.2025 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 983,95 | 321,73 |
| Current recalculation | eur/kg | | 8,34 | 1,72 |


