| CURRENT RATE | 1 eur / Kč | | 24,45 | 5.10.-11.10.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1318,74 | 354,47 |
| Current recalculation | eur/kg | | 11,69 | 2,04 |
| CURRENT RATE | 1 eur / Kč | | 24,405 | 7.10.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1330,95 | 351,66 |
| Current recalculation | eur/kg | | 11,81 | 2,02 |

