| CURRENT RATE | 1 eur / Kč | | 24,477 | 30.3.-5.4.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1079,57 | 357,30 |
| Current recalculation | eur/kg | | 9,30 | 2,07 |
| CURRENT RATE | 1 eur / Kč | | 24,515 Kč | 1.4.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1099,61 | 385,80 |
| Current recalculation | eur/kg | | 9,50 | 2,36 |


