| CURRENT RATE | 1 eur / Kč | | 24,338 | 5.1..-11.1.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1097,13 | 324,52 |
| Current recalculation | eur/kg | | 9,47 | 1,75 |
| CURRENT RATE | 1 eur / Kč | | 24,195 Kč | 6.1.2025 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1145,77 | 332,27 |
| Current recalculation | eur/kg | | 9,96 | 1,82 |


