| CURRENT RATE | 1 eur / Kč | | 24,553 | 10.11.-16.11.2025 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 961,83 | 321,46 |
| Current recalculation | eur/kg | | 8,12 | 1,71 |
| CURRENT RATE | 1 eur / Kč | | 24,285 Kč | 12.11.2025 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 963,90 | 318,71 |
| Current recalculation | eur/kg | | 8,14 | 1,69 |

