| CURRENT RATE | 1 eur / Kč | | 24,165 | 1.12.-7.12.2025 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 976,75 | 315,56 |
| Current recalculation | eur/kg | | 8,27 | 1,66 |
| CURRENT RATE | 1 eur / Kč | | 24,16 Kč | 3.12.2025 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1004,18 | 319,20 |
| Current recalculation | eur/kg | | 8,54 | 1,69 |




