| CURRENT RATE | 1 eur / Kč | | 24,311 | 26.1..-1.2.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1143,91 | 341,40 |
| Current recalculation | eur/kg | | 9,94 | 1,91 |
| CURRENT RATE | 1 eur / Kč | | 24,265 Kč | 26.1.2025 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1142,08 | 343,77 |
| Current recalculation | eur/kg | | 9,92 | 1,94 |


