| CURRENT RATE | 1 eur / Kč | | 24,36 | 19.10.-25.10.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1354,98 | 343,18 |
| Current recalculation | eur/kg | | 12,05 | 1,93 |
| CURRENT RATE | 1 eur / Kč | | 24,26 | 22.10.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1329,72 | 343,33 |
| Current recalculation | eur/kg | | 11,80 | 1,93 |


