| CURRENT RATE | 1 eur / Kč | | 24,276 | 1.6.-7.6.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1207,92 | 396,27 |
| Current recalculation | eur/kg | | 10,58 | 2,46 |
| CURRENT RATE | 1 eur / Kč | | 24,22 Kč | 5.6.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1234,27 | 395,07 |
| Current recalculation | eur/kg | | 10,84 | 2,45 |




