| CURRENT RATE | 1 eur / Kč | | 24,338 | 22.12.-28.12.2025 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1033,40 | 316,39 |
| Current recalculation | eur/kg | | 8,83 | 1,66 |
| CURRENT RATE | 1 eur / Kč | | 24,325 Kč | 22.12.2025 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1044,77 | 320,48 |
| Current recalculation | eur/kg | | 8,95 | 1,70 |


