| CURRENT RATE | 1 eur / Kč | | 24,297 | 2.2..-8.2.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1155,14 | 342,58 |
| Current recalculation | eur/kg | | 10,05 | 1,93 |
| CURRENT RATE | 1 eur / Kč | | 24,33 Kč | 2.2.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1163,72 | 334,24 |
| Current recalculation | eur/kg | | 10,14 | 1,84 |


