| CURRENT RATE | 1 eur / Kč | | 24,31 | 21.9.-27.9.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1281,05 | 359,70 |
| Current recalculation | eur/kg | | 11,31 | 2,10 |
| CURRENT RATE | 1 eur / Kč | | 24,34 | 21.9.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1311,17 | 360,19 |
| Current recalculation | eur/kg | | 11,61 | 2,10 |


