| CURRENT RATE | 1 eur / Kč | | 24,469 | 23.3.-29.3.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1115,01 | 365,40 |
| Current recalculation | eur/kg | | 9,65 | 2,15 |
| CURRENT RATE | 1 eur / Kč | | 24,505 Kč | 23.3.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1080,67 | 361,43 |
| Current recalculation | eur/kg | | 9,31 | 2,11 |


