| CURRENT RATE | 1 eur / Kč | | 24,167 | 8.12.-14.12.2025 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1013,81 | 318,49 |
| Current recalculation | eur/kg | | 8,64 | 1,68 |
| CURRENT RATE | 1 eur / Kč | | 24,21 Kč | 8.12.2025 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1032,52 | 319,04 |
| Current recalculation | eur/kg | | 8,83 | 1,69 |


