| CURRENT RATE | 1 eur / Kč | | 24,314 | 27.10.-2.11.2025 | 
|---|
| WEEKLY METAL PRICES | Cu | Al | 
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 | 
| Current price | eur/100 kg | | 952,08 | 315,48 | 
| Current recalculation | eur/kg | | 8,02 | 1,65 | 
| CURRENT RATE | 1 eur / Kč | | 24,38 Kč | 31.10.2025 | 
|---|
| DAILY METAL PRICES | Cu | Al | 
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 | 
| Current price | eur/100 kg | | 980,25 | 317,74 | 
| Current recalculation | eur/kg | | 8,30 | 1,68 | 













