| CURRENT RATE | 1 eur / Kč | | 24,41 | 12.10.-18.10.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1340,28 | 349,31 |
| Current recalculation | eur/kg | | 11,90 | 1,99 |
| CURRENT RATE | 1 eur / Kč | | 24,365 | 12.10.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1354,37 | 346,02 |
| Current recalculation | eur/kg | | 12,04 | 1,96 |


