| CURRENT RATE | 1 eur / Kč | | 24,188 | 24.11.-30.11.2025 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 961,51 | 313,09 |
| Current recalculation | eur/kg | | 8,12 | 1,63 |
| CURRENT RATE | 1 eur / Kč | | 24,24 Kč | 24.11.2025 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 959,56 | 313,06 |
| Current recalculation | eur/kg | | 8,10 | 1,63 |







