| CURRENT RATE | 1 eur / Kč | | 24,23 | 14.9.-20.9.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1292,64 | 359,38 |
| Current recalculation | eur/kg | | 11,43 | 2,09 |
| CURRENT RATE | 1 eur / Kč | | 24,26 | 14.9.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1271,39 | 355,96 |
| Current recalculation | eur/kg | | 11,21 | 2,06 |

