| CURRENT RATE | 1 eur / Kč | | 24,401 | 16.3.-22.3.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1152,42 | 373,29 |
| Current recalculation | eur/kg | | 10,02 | 2,23 |
| CURRENT RATE | 1 eur / Kč | | 24,435 Kč | 17.3.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1153,97 | 373,51 |
| Current recalculation | eur/kg | | 10,04 | 2,24 |


