| CURRENT RATE | 1 eur / Kč | | 24,469 | 23.3.-29.3.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1115,01 | 365,40 |
| Current recalculation | eur/kg | | 9,65 | 2,15 |
| CURRENT RATE | 1 eur / Kč | | 24,475 Kč | 25.3.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1066,39 | 353,39 |
| Current recalculation | eur/kg | | 9,16 | 2,03 |




