| CURRENT RATE | 1 eur / Kč | | 24,351 | 20.4.-26.4.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1153,32 | 383,27 |
| Current recalculation | eur/kg | | 10,03 | 2,33 |
| CURRENT RATE | 1 eur / Kč | | 24,315 Kč | 20.4.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1156,84 | 384,13 |
| Current recalculation | eur/kg | | 10,07 | 2,34 |




