| CURRENT RATE | 1 eur / Kč | | 24,255 | 23.2.-1.3.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1113,33 | 330,06 |
| Current recalculation | eur/kg | | 9,63 | 1,80 |
| CURRENT RATE | 1 eur / Kč | | 24,245 Kč | 27.2.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1161,06 | 337,63 |
| Current recalculation | eur/kg | | 10,11 | 1,88 |



