| CURRENT RATE | 1 eur / Kč | | 24,214 | 10.8.-16.8.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1274,02 | 356,11 |
| Current recalculation | eur/kg | | 11,24 | 2,06 |
| CURRENT RATE | 1 eur / Kč | | 24,265 | 10.8.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1277,76 | 357,87 |
| Current recalculation | eur/kg | | 11,28 | 2,08 |




