| CURRENT RATE | 1 eur / Kč | | 24,37 | 28.9.-4.10.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1335,81 | 357,53 |
| Current recalculation | eur/kg | | 11,86 | 2,08 |
| CURRENT RATE | 1 eur / Kč | | 24,44 | 1.10.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1319,85 | 355,79 |
| Current recalculation | eur/kg | | 11,70 | 2,06 |


