| CURRENT RATE | 1 eur / Kč | | 24,167 | 8.12.-14.12.2025 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1013,81 | 318,49 |
| Current recalculation | eur/kg | | 8,64 | 1,68 |
| CURRENT RATE | 1 eur / Kč | | 24,285 Kč | 10.12.2025 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1026,67 | 316,47 |
| Current recalculation | eur/kg | | 8,77 | 1,66 |


