| CURRENT RATE | 1 eur / Kč | | 24,18 | 7.9.-13.9.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1281,84 | 356,07 |
| Current recalculation | eur/kg | | 11,32 | 2,06 |
| CURRENT RATE | 1 eur / Kč | | 24,25 | 10.9.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1303,23 | 361,40 |
| Current recalculation | eur/kg | | 11,53 | 2,11 |


