| CURRENT RATE | 1 eur / Kč | | 24,312 | 20.10.-26.10.2025 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 943,78 | 311,11 |
| Current recalculation | eur/kg | | 7,94 | 1,61 |
| CURRENT RATE | 1 eur / Kč | | 24,305 Kč | 24.10.2025 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 964,27 | 318,69 |
| Current recalculation | eur/kg | | 8,14 | 1,69 |




