| CURRENT RATE | 1 eur / Kč | | 24,307 | 9.2.-15.2.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1145,61 | 331,51 |
| Current recalculation | eur/kg | | 9,96 | 1,82 |
| CURRENT RATE | 1 eur / Kč | | 24,26 Kč | 11.2.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1134,90 | 330,80 |
| Current recalculation | eur/kg | | 9,85 | 1,81 |



