| CURRENT RATE | 1 eur / Kč | | 24,344 | 3.11.-9.11.2025 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 977,38 | 320,32 |
| Current recalculation | eur/kg | | 8,27 | 1,70 |
| CURRENT RATE | 1 eur / Kč | | 24,335 Kč | 3.11.2025 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 975,92 | 322,85 |
| Current recalculation | eur/kg | | 8,26 | 1,73 |










