| CURRENT RATE | 1 eur / Kč | | 24,273 | 19.1..-25.1.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1178,16 | 346,81 |
| Current recalculation | eur/kg | | 10,28 | 1,97 |
| CURRENT RATE | 1 eur / Kč | | 24,29 Kč | 20.1.2025 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1160,17 | 345,97 |
| Current recalculation | eur/kg | | 10,10 | 1,96 |



