| CURRENT RATE | 1 eur / Kč | | 24,351 | 20.4.-26.4.2026 |
|---|
| WEEKLY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1153,32 | 383,27 |
| Current recalculation | eur/kg | | 10,03 | 2,33 |
| CURRENT RATE | 1 eur / Kč | | 24,355 Kč | 24.4.2026 |
|---|
| DAILY METAL PRICES | Cu | Al |
|---|---|---|
| Base price | eur/100 kg | | 150,00 | 150,00 |
| Current price | eur/100 kg | | 1170,31 | 385,34 |
| Current recalculation | eur/kg | | 10,20 | 2,35 |

